| Category | RVs |
Dealership
|
||||||||||||
| Created | 2009-10-27 | |||||||||||||
| Title | 2009 Forest River Rockwood Roo 25RS (TT) | |||||||||||||
| Availability | For Sale | |||||||||||||
| Year | 2009 | |||||||||||||
| Make | Forest River | |||||||||||||
| Model | Rockwood Roo | |||||||||||||
| Floor Plan | 25RS | |||||||||||||
| Type | Travel Trailer | |||||||||||||
| Condition | New | |||||||||||||
| Price | Contact Dealer For Price | |||||||||||||
| VIN | ||||||||||||||
| Stock # | 100936 | |||||||||||||
| Mileage | ||||||||||||||
| Dry Weight | 4,297lbs | |||||||||||||
| Carrying Capacity | ||||||||||||||
| Hitch Weight | 482lbs. | |||||||||||||
| Length | 25' | |||||||||||||
| Exterior Color | White | |||||||||||||
| Interior Color | Tan | |||||||||||||
| Engine | ||||||||||||||
| Sleeps | 6 | |||||||||||||
| Number of Slideouts | 2 | |||||||||||||
| Air Conditioners | 1 | |||||||||||||
| Fresh Water Capacity | 31 gallons | |||||||||||||
| Gray Water Capacity | 25 gallons | |||||||||||||
| Black Water Capacity | 25 gallons | |||||||||||||
| Description | Please accept our invitation to stop by our dealership and learn more about this and all the other exciting brands we offer. Remember service, selection and savings are just a few smiles from you! Features•Dry weight: 4,297 •Hitch weight: 482 •Holding Tank capacities •Fresh: 31 gallons •Gray: 25 gallons •Black: 25 gallons •Monitor panel •Phone jack •55 amp converter •50/50 jalousie windows •Indoor/outdoor table Exterior Features•Aluminum frame-floor, sidewall & roof •Vacuum bonded filon fiberglass sidewalls •Automotive radial tires •Alpha one-piece vinyl roof •Radius corner windows and doors •Torsion axle w/ Rubber-Ryde suspension •Outside shower •2-20lb gas bottles •Electric motor for slide out •Decorative frame skirting •R-7 sidewall insulation •R-12 floor insulation •R-14 ceiling insulation •14" tires with double step •Molded bottle cover •Front stabilizer jacks •Awning (optional) •Spare tire carrier and cover (optional) •Chrome look wheel covers (optional) •Outside speakers (optional) Living Area Features•TV antenna with cable hookup (optional) •13.5 BTU A/C (optional) •Screwed and glued cabinetry •Decorative valances w/ mini blinds •Drawer guides •Digital AM/FM/Cassette/CD w/ remote •Directional reading lights on sofa slides •Raised panel solid wood cabinet doors Kitchen Features•Microwave (optional) •Gas/electric double door refrigerator (optional) •3 burner gas range •Aluminum dinette frame •Large dinette picture window •Residential one-piece double sink cover/cutting board Bedroom Features•Aluminum bed frame •Industrial lockable bed latches •Bed cable system (no poles) •Bunk fan/light combination w/ each tip out Bathroom Features•6 gallon gas/elecrtic water heater (optional) •Water heater bypass •Tub surround •Skylight | |||||||||||||
| Appliances | Microwave, Oven, Refrigerator, Stove, Water Heater | |||||||||||||
| Electrical | Air Conditioning | |||||||||||||
| Equipment | CD Player, DVD Player, LP Detector, Smoke Detector, Stereo System, Surround Sound System, TV Antenna | |||||||||||||
| Interior | Bunk Beds | |||||||||||||
| Exterior | Awning, External Shower, Hitch, Ladder, Slideout, Spare Tire Kit | |||||||||||||
| Dealership/ Seller Information | ||||||||||||||
| Name | Gansen Auto & RV Sales. Inc. | |||||||||||||
| Street | 104 E Main Street | |||||||||||||
| City | Riceville | |||||||||||||
| State | IA | |||||||||||||
| Zip Code | 50466 | |||||||||||||
| About the Dealership | www.gansenautoandrv.com | |||||||||||||
| Phone Number | 888-985-2002 | |||||||||||||
View Larger Map |
||||||||||||||
| Ads of this user | Click here to view the ads of this user! | |||||||||||||
|
|
||||||||||||||
Please register or log in.

